Spanien, 17.08. - 08.09.2024

Vuelta a España (2.UWT)

Team Visma - Lease a Bike (GER)

1 	Kuss Sepp
2 	Affini Edoardo
3 	Gesink Robert
4 	Kruijswijk Steven
5 	Uijtdebroeks Cian
6 	Valter Attila
7 	van Aert Wout
8 	van Baarle Dylan

UAE Team Emirates (GER)

11 	Almeida Joao
12 	Baroncini Filippo
13 	del Toro Isaac
14 	Sivakov Pavel
15 	Vine Jay
16 	Yates Adam
17 	McNulty Brandon
18 	Soler Marc

Ineos Grenadiers (GBR)

21 	Arensman Thymen
22 	De Plus Laurens
23 	Heiduk Kim
24 	Narvaez Jhonnatan
25 	Rivera Brandon
26 	Rodriguez Carlos
27 	Rodríguez Óscar
28 	Tarling Joshua

Soudal - Quick-Step (BEL)

31 	Landa Mikel
32 	Asgreen Kasper
33 	Cattaneo Mattia
34 	Knox James
35 	Lecerf William Junior
36 	Pedersen Casper
37 	Vansevenant Mauri
38 	Vervaeke Louis

Lidl - Trek (USA)

41 	Skjelmose Mattias
42 	Ciccone Giulio
43 	Geoghegan Hart Tao
44 	Konrad Patrick
45 	Oomen Sam
46 	Vacek Mathias
47 	Vergaerde Otto
48 	Verona Carlos

Decathlon - AG2R La Mondiale (FRA)

51 	O´Connor Ben
52 	Armirail Bruno
53 	Berthet Clément
54 	Bouchard Geoffrey
55 	De Pestel Sander
56 	Gall Felix
57 	Lafay Victor
58 	Paret-Peintre Valentin

Red Bull - Bora - hansgrohe (GER)

61 	Roglic Primoz
62 	Adrià Roger
63 	Aleotti Giovanni
64 	Denz Nico
65 	Gamper Patrick
66 	Lipowitz Florian
67 	Martinez Daniel
68 	Vlasov Aleksandr

Alpecin - Deceuninck (BEL)

71 	Groves Kaden
72 	Ballerstedt Maurice
73 	Hermans Quinten
74 	Hollmann Juri
75 	Meurisse Xandro
76 	Planckaert Edward
77 	Riesebeek Oscar
78 	Vergallito Luca

Israel - Premier Tech (ISR)

81 	Woods Michael
82 	Bennett George
83 	Frigo Marco
84 	Raisberg Nadav
85 	Riccitello Matthew
86 	Sheehan Riley
87 	Strong Corbin
88 	Teuns Dylan

Lotto - Dstny (BEL)

91 	Van Eetvelt Lennert
92 	Campenaerts Victor
93 	De Gendt Thomas
94 	Kron Andreas
95 	Livyns Arjen
96 	Moniquet Sylvain
97 	Sepulveda Eduardo
98 	Gregaard Jonas

Groupama - FDJ (FRA)

101 	Gaudu David
102 	Byström Sven Erik
103 	Geniets Kevin
104 	Germani Lorenzo
105 	Küng Stefan
106 	Pacher Quentin
107 	Rochas Rémy
108 	Thompson Reuben

EF Education - EasyPost (USA)

111 	Carapaz Richard
112 	Costa Rui
113 	Doull Owain
114 	Rafferty Darren
115 	Shaw James
116 	Sweeny Harry
117 	Uran Rigoberto
118 	Cepeda Alexander

Movistar Team (ESP)

121 	Mas Enric
122 	Arcas Jorge
123 	Canal Carlos
124 	Lazkano Oier
125 	Oliveira Nelson
126 	Quintana Nairo
127 	Rubio Einer
128 	Sanchez Pelayo

Bahrain Victorious (BHR)

131 	Tiberi Antonio
132 	Caruso Damiano
133 	Gradek Kamil
134 	Haig Jack
135 	Kepplinger Rainer
136 	Miholjevic Fran
137 	Sütterlin Jasha
138 	Træen Torstein

Team Jayco - AlUla (AUS)

141 	Dunbar Edward
142 	Berhe Welay
143 	De Marchi Alessandro
144 	Engelhardt Felix
145 	Harper Chris
146 	Schmid Mauro
147 	Scotson Callum
148 	Zana Filippo

Arkéa - B&B Hotels (FRA)

151 	Rodriguez Cristian
152 	Gesbert Elie
153 	Guernalec Thibault
154 	Guglielmi Simon
155 	Huys Laurens
156 	Le Berre Mathis
157 	Owsian Lukasz
158 	Ries Michel

Intermarché - Wanty (BEL)

161 	Meintjes Louis
162 	Braet Vito
163 	Goossens Kobe
164 	Marit Arne
165 	Paquot Tom
166 	Petilli Simone
167 	Rota Lorenzo
168 	Taaramäe Rein

Team dsm-firmenich - PostNL (NED)

171 	Poole Max
172 	Bittner Pavel
173 	Hamilton Chris
174 	Leemreize Gijs
175 	Leijnse Enzo
176 	Naberman Tim
177 	Tusveld Martijn
178 	van den Berg Julius

Cofidis (FRA)

181 	Martin Guillaume
182 	Champion Thomas
183 	Coquard Bryan
184 	Fernandez Ruben
185 	Izagirre Ion
186 	Herrada Jesus
187 	Lastra Jonathan
188 	Elissonde Kenny

Astana Qazaqstan Team (KAZ)

191 	Fortunato Lorenzo
192 	Brussenskiy Gleb
193 	Garofoli Gianmarco
194 	López Martin
195 	Schelling Ide
196 	Tejada Harold
197 	Umba Santiago
198 	Vinokurov Nicolas

Equipo Kern Pharma (ESP)

201 	Berrade Urko
202 	Castrillo Pablo
203 	Gutiérrez Jorge
204 	Iribar Unai
205 	Miquel Delgado Pau
206 	Parra José Félix
207 	Ruiz Ibon
208 	Soto Antonio

Euskaltel - Euskadi (ESP)

211 	Juaristi Txomin
212 	Aberasturi Jon
213 	Berasategi Xabier
214 	Bizkarra Mikel
215 	Bou Joan
216 	Isasa Xabier
217 	Martín Gotzon
218 	Mate Luis Angel