--> -->
1. | Nicolas Marini (ITA, Nippo - Vini Fantini) | 5:19:18 |
2. | Jakub Mareczko (ITA, Wilier Triestina - Southeast) | 0:00 |
3. | Francesco Chicchi (ITA, Androni Giocattoli - Sidermec) | 0:00 |
4. | Marko Kump (SLO, Lampre - Merida) | 0:00 |
5. | Marco Benfatto (ITA, Androni Giocattoli - Sidermec) | 0:00 |
6. | Andriy Kulyk (UKR, Kolss - BDC Team) | 0:00 |
7. | Yevgeniy Gidich (KAZ, Vino 4ever - SKO) | 0:00 |
8. | Edwin Alcibiades Avila Vanegas (COL, Team Illuminate) | 0:00 |
9. | Michele Viola (ITA, Meridiana - Kamen Team) | 0:00 |
10. | Georgios Bouglas (GRE, China Continental Team of Gansu Bank) | 0:00 |
11. | Mykhaylo Kononenko (UKR, Kolss - BDC Team) | 0:00 |
12. | Daniele Colli (ITA, Nippo - Vini Fantini) | 0:00 |
13. | Miguel Angel Rubiano Chavez (COL, China Continental Team of Gansu Bank) | 0:00 |
14. | Meron Teshome Hagos (ERI, Stradalli - Bike Aid) | 0:00 |
15. | Marco Zanotti (ITA, Parkhotel Valkenburg Continental Team) | 0:00 |
16. | Amanuel Mengis Ghebreindrias (ERI, Stradalli - Bike Aid) | 0:00 |
17. | Juan Sebastian Tamayo Martinez (COL, Ningxia Sports Lottery - Livall Cycling Team) | 0:00 |
18. | Pedro Herrera (COL, RTS - Santic Racing Team) | 0:00 |
19. | Alexey Voloshin (KAZ, Vino 4ever - SKO) | 0:00 |
20. | Oleksandr Surutkovych (UKR, Qinghai Tianyoude Cycling Team) | 0:00 |
21. | Khalil Khorshid (IRI, RTS - Santic Racing Team) | 0:00 |
22. | Jasper Ockeloen (NED, Parkhotel Valkenburg Continental Team) | 0:00 |
23. | Mehdi Sohrabi (IRI, Tabriz Shahrdari Team) | 0:00 |
24. | Alberto Cecchin (ITA, Team Roth) | 0:00 |
25. | Andriy Vasylyuk (UKR, Kolss - BDC Team) | 0:00 |
26. | Samir Jabrayilov (AZE, Synergy Baku Cycling Project) | 0:00 |
27. | Oleksandr Polivoda (UKR, Kolss - BDC Team) | 0:00 |
28. | Jason Christie (NZL, Kenyan Riders - Downunder) | 0:00 |
29. | Flavio De Luna (MEX, Team Illuminate) | 0:00 |
30. | Nikodemus Holler (GER, Stradalli - Bike Aid) | 0:00 |
31. | Francisco Jarley Colorado Hernandez (COL, RTS - Santic Racing Team) | 0:00 |
32. | Patrick Lechner (GER, Stradalli - Bike Aid) | 0:00 |
33. | Amir Kolahdouz Hagh (IRI, Pishgaman - Giant Team) | 0:00 |
34. | Federico Zurlo (ITA, Lampre - Merida) | 0:00 |
35. | Nazim Bakirci (TUR, Torku Seker Spor) | 0:00 |
36. | Daniel Bichlmann (GER, Stradalli - Bike Aid) | 0:00 |
37. | Enkhtaivan Bolor-Erdene (MGL, Ningxia Sports Lottery - Livall Cycling Team) | 0:00 |
38. | Altanzul Altansukh (MGL, Ningxia Sports Lottery - Livall Cycling Team) | 0:00 |
39. | Juan Pablo Wilches Rodriguez (COL, China Continental Team of Gansu Bank) | 0:00 |
40. | Nick Miller (NZL, Kenyan Riders - Downunder) | 0:00 |
41. | Matteo Rabottini (ITA, Meridiana - Kamen Team) | 0:00 |
42. | Ryan Cavanagh (AUS, State of Matter - MAAP) | 0:00 |
43. | Alberto Fernandez Sainz (ESP, Qinghai Tianyoude Cycling Team) | 0:00 |
44. | Zhandos Bizhigitov (KAZ, Vino 4ever - SKO) | 0:00 |
45. | Griffin Easter (USA, Team Illuminate) | 0:00 |
46. | Hossaini Reza (IRI, Pishgaman - Giant Team) | 0:00 |
47. | Serghei Tvetcov (ROU, Androni Giocattoli - Sidermec) | 0:00 |
48. | Vitaliy Buts (UKR, Kolss - BDC Team) | 0:00 |
49. | Eugert Zhupa (ALB, Wilier Triestina - Southeast) | 0:00 |
50. | Jahir Perez (COL, Ningxia Sports Lottery - Livall Cycling Team) | 0:00 |
51. | Arvin Moazami Godarzi (IRI, Pishgaman - Giant Team) | 0:00 |
52. | Sven Van Luijk (NED, Parkhotel Valkenburg Continental Team) | 0:00 |
53. | Remco Te Brake (NED, Parkhotel Valkenburg Continental Team) | 0:00 |
54. | Connor McCutcheon (USA, Team Illuminate) | 0:00 |
55. | Valerio Conti (ITA, Lampre - Merida) | 0:00 |
56. | Matej Mugerli (SLO, Synergy Baku Cycling Project) | 0:00 |
57. | Emanuel Kiserlovski (CRO, Meridiana - Kamen Team) | 0:00 |
58. | Suleiman Kangangi (KEN, Kenyan Riders - Downunder) | 0:00 |
59. | Martin Haring (SVK, Dukla Banska Bystrica) | 0:00 |
60. | Geoffrey Langat (KEN, Kenyan Riders - Downunder) | 0:00 |
61. | Riccardo Stacchiotti (ITA, Nippo - Vini Fantini) | 0:00 |
62. | Luca Pacioni (ITA, Androni Giocattoli - Sidermec) | 0:00 |
63. | Mirko Tedeschi (ITA, Wilier Triestina - Southeast) | 0:00 |
64. | Hamid Pourhashemi (IRI, Pishgaman - Giant Team) | 0:00 |
65. | Hossein Alizadeh (IRI, RTS - Santic Racing Team) | 0:00 |
66. | Antonio Santoro (ITA, Meridiana - Kamen Team) | 0:00 |
67. | Alexandr Shushemoin (KAZ, Vino 4ever - SKO) | 0:00 |
68. | Massimo Graziato (ITA, Parkhotel Valkenburg Continental Team) | 0:00 |
69. | Vladimir Lopez (COL, Ningxia Sports Lottery - Livall Cycling Team) | 0:00 |
70. | Davide Mucelli (ITA, Meridiana - Kamen Team) | 0:00 |
71. | Norberto Wilches (COL, China Continental Team of Gansu Bank) | 0:00 |
72. | Choon Huat Goh (SIN, Terengganu Cycling Team) | 0:00 |
73. | Seyed Moezeddin Seyed Rezaei Khormizi (IRI, Pishgaman - Giant Team) | 0:00 |
74. | Conor Mortagh (AUS, State of Matter - MAAP) | 0:00 |
75. | Stepan Astafyev (KAZ, Vino 4ever - SKO) | 0:00 |
76. | Dadi Suryadi (INA, Terengganu Cycling Team) | 0:00 |
77. | Ghader Mizbani Iranagh (IRI, Tabriz Shahrdari Team) | 0:00 |
78. | Rahim Emami (IRI, Pishgaman - Giant Team) | 0:00 |
79. | Oleg Zemlyakov (KAZ, Vino 4ever - SKO) | 0:00 |
80. | Carlos Julian Quintero (COL, China Continental Team of Gansu Bank) | 0:00 |
81. | Vahid Ghaffari (IRI, Tabriz Shahrdari Team) | 0:00 |
82. | Saeid Safarzadeh (IRI, Tabriz Shahrdari Team) | 0:00 |
83. | Sergiy Lagkuti (UKR, Kolss - BDC Team) | 0:00 |
84. | Derk Abel Beckeringh (NED, Parkhotel Valkenburg Continental Team) | 0:00 |
85. | Hamid Beikkhormizi (IRI, Pishgaman - Giant Team) | 0:00 |
86. | Andrea Vaccher (ITA, Team Roth) | 0:00 |
87. | Nicola Toffali (ITA, Team Roth) | 0:00 |
88. | Mirsamad Pourseyedi Golakhour (IRI, Tabriz Shahrdari Team) | 0:00 |
89. | Adam Bull (NZL, State of Matter - MAAP) | 0:00 |
90. | Mattia Cattaneo (ITA, Lampre - Merida) | 0:00 |
91. | Mauricio Ortega Ramirez (COL, RTS - Santic Racing Team) | 0:00 |
92. | Oleksandr Prevar (UKR, Kolss - BDC Team) | 0:00 |
93. | Pengda Jiao (CHN, China Continental Team of Gansu Bank) | 0:00 |
94. | Manabu Ishibashi (JPN, Nippo - Vini Fantini) | 0:00 |
95. | Victor Niño Corredor (COL, RTS - Santic Racing Team) | 0:00 |
96. | Nathan Elliott (AUS, Kenyan Riders - Downunder) | 0:00 |
97. | Gang Xu (CHN, Lampre - Merida) | 0:00 |
98. | Bram Nolten (NED, Parkhotel Valkenburg Continental Team) | 0:00 |
99. | Cullen Easter (USA, Team Illuminate) | 0:00 |
100. | Alberto Nardin (ITA, Androni Giocattoli - Sidermec) | 0:00 |
101. | Taras Voropayev (KAZ, Vino 4ever - SKO) | 0:00 |
102. | Giuseppe Fonzi (ITA, Wilier Triestina - Southeast) | 0:14 |
103. | Samuele Conti (ITA, Wilier Triestina - Southeast) | 0:39 |
104. | Martin Mahdar (SVK, Dukla Banska Bystrica) | 0:55 |
105. | Marco Bandiera (ITA, Androni Giocattoli - Sidermec) | 1:28 |
106. | Genki Yamamoto (JPN, Nippo - Vini Fantini) | 2:18 |
107. | Muhammet Atalay (TUR, Torku Seker Spor) | 7:12 |
108. | Feng Qiao (CHN, Ningxia Sports Lottery - Livall Cycling Team) | 7:12 |
109. | Joschka Beck (GER, Stradalli - Bike Aid) | 7:12 |
110. | Erdenesuren Munkhtulga (MGL, Ningxia Sports Lottery - Livall Cycling Team) | 7:12 |
111. | Jinde Zhang (CHN, Qinghai Tianyoude Cycling Team) | 8:57 |
112. | Zhishan Zhang (CHN, Qinghai Tianyoude Cycling Team) | 8:57 |
113. | Tomas Harag (SVK, Dukla Banska Bystrica) | 10:04 |
114. | Maral-Erdene Batmunkh (MGL, Terengganu Cycling Team) | 10:04 |
115. | Jozef Palcak (SVK, Dukla Banska Bystrica) | 10:04 |
1. | Vitaliy Buts (UKR, Kolss - BDC Team) | 31:04:51 |
2. | Sergiy Lagkuti (UKR, Kolss - BDC Team) | 0:01 |
3. | Alberto Cecchin (ITA, Team Roth) | 0:23 |
4. | Zhandos Bizhigitov (KAZ, Vino 4ever - SKO) | 0:46 |
5. | Matej Mugerli (SLO, Synergy Baku Cycling Project) | 0:50 |
6. | Yevgeniy Gidich (KAZ, Vino 4ever - SKO) | 2:43 |
7. | Mykhaylo Kononenko (UKR, Kolss - BDC Team) | 3:01 |
8. | Andriy Vasylyuk (UKR, Kolss - BDC Team) | 3:24 |
9. | Jahir Perez (COL, Ningxia Sports Lottery - Livall Cycling Team) | 6:38 |
10. | Francisco Jarley Colorado Hernandez (COL, RTS - Santic Racing Team) | 6:57 |
11. | Amir Kolahdouz Hagh (IRI, Pishgaman - Giant Team) | 7:05 |
12. | Antonio Santoro (ITA, Meridiana - Kamen Team) | 7:05 |
13. | Ghader Mizbani Iranagh (IRI, Tabriz Shahrdari Team) | 7:05 |
14. | Sven Van Luijk (NED, Parkhotel Valkenburg Continental Team) | 7:14 |
15. | Federico Zurlo (ITA, Lampre - Merida) | 7:14 |
16. | Hossein Alizadeh (IRI, RTS - Santic Racing Team) | 7:21 |
17. | Saeid Safarzadeh (IRI, Tabriz Shahrdari Team) | 9:42 |
18. | Davide Mucelli (ITA, Meridiana - Kamen Team) | 9:52 |
19. | Hossaini Reza (IRI, Pishgaman - Giant Team) | 9:53 |
20. | Griffin Easter (USA, Team Illuminate) | 9:55 |
21. | Emanuel Kiserlovski (CRO, Meridiana - Kamen Team) | 9:55 |
22. | Rahim Emami (IRI, Pishgaman - Giant Team) | 9:55 |
23. | Edwin Alcibiades Avila Vanegas (COL, Team Illuminate) | 10:12 |
24. | Matteo Rabottini (ITA, Meridiana - Kamen Team) | 10:43 |
25. | Hamid Pourhashemi (IRI, Pishgaman - Giant Team) | 14:23 |
26. | Miguel Angel Rubiano Chavez (COL, China Continental Team of Gansu Bank) | 14:26 |
27. | Serghei Tvetcov (ROU, Androni Giocattoli - Sidermec) | 14:43 |
28. | Marco Zanotti (ITA, Parkhotel Valkenburg Continental Team) | 15:10 |
29. | Mauricio Ortega Ramirez (COL, RTS - Santic Racing Team) | 17:10 |
30. | Carlos Julian Quintero (COL, China Continental Team of Gansu Bank) | 19:07 |
31. | Massimo Graziato (ITA, Parkhotel Valkenburg Continental Team) | 19:38 |
32. | Pedro Herrera (COL, RTS - Santic Racing Team) | 21:15 |
33. | Vladimir Lopez (COL, Ningxia Sports Lottery - Livall Cycling Team) | 21:15 |
34. | Nikodemus Holler (GER, Stradalli - Bike Aid) | 21:39 |
35. | Juan Pablo Wilches Rodriguez (COL, China Continental Team of Gansu Bank) | 25:16 |
36. | Alberto Nardin (ITA, Androni Giocattoli - Sidermec) | 25:21 |
37. | Daniele Colli (ITA, Nippo - Vini Fantini) | 25:49 |
38. | Flavio De Luna (MEX, Team Illuminate) | 27:57 |
39. | Dadi Suryadi (INA, Terengganu Cycling Team) | 28:02 |
40. | Nicola Toffali (ITA, Team Roth) | 28:18 |
41. | Cullen Easter (USA, Team Illuminate) | 29:52 |
42. | Suleiman Kangangi (KEN, Kenyan Riders - Downunder) | 31:51 |
43. | Victor Niño Corredor (COL, RTS - Santic Racing Team) | 32:19 |
44. | Meron Teshome Hagos (ERI, Stradalli - Bike Aid) | 32:24 |
45. | Oleg Zemlyakov (KAZ, Vino 4ever - SKO) | 33:18 |
46. | Oleksandr Polivoda (UKR, Kolss - BDC Team) | 34:29 |
47. | Oleksandr Prevar (UKR, Kolss - BDC Team) | 34:53 |
48. | Arvin Moazami Godarzi (IRI, Pishgaman - Giant Team) | 36:08 |
49. | Alexandr Shushemoin (KAZ, Vino 4ever - SKO) | 36:38 |
50. | Marko Kump (SLO, Lampre - Merida) | 36:52 |
51. | Samuele Conti (ITA, Wilier Triestina - Southeast) | 37:25 |
52. | Mehdi Sohrabi (IRI, Tabriz Shahrdari Team) | 38:22 |
53. | Jasper Ockeloen (NED, Parkhotel Valkenburg Continental Team) | 40:16 |
54. | Norberto Wilches (COL, China Continental Team of Gansu Bank) | 42:05 |
55. | Zhishan Zhang (CHN, Qinghai Tianyoude Cycling Team) | 43:38 |
56. | Valerio Conti (ITA, Lampre - Merida) | 44:03 |
57. | Enkhtaivan Bolor-Erdene (MGL, Ningxia Sports Lottery - Livall Cycling Team) | 44:56 |
58. | Geoffrey Langat (KEN, Kenyan Riders - Downunder) | 45:40 |
59. | Michele Viola (ITA, Meridiana - Kamen Team) | 46:36 |
60. | Taras Voropayev (KAZ, Vino 4ever - SKO) | 48:18 |
61. | Nathan Elliott (AUS, Kenyan Riders - Downunder) | 48:44 |
62. | Mattia Cattaneo (ITA, Lampre - Merida) | 50:11 |
63. | Pengda Jiao (CHN, China Continental Team of Gansu Bank) | 52:20 |
64. | Stepan Astafyev (KAZ, Vino 4ever - SKO) | 54:23 |
65. | Alexey Voloshin (KAZ, Vino 4ever - SKO) | 54:56 |
66. | Connor McCutcheon (USA, Team Illuminate) | 54:57 |
67. | Samir Jabrayilov (AZE, Synergy Baku Cycling Project) | 55:35 |
68. | Ryan Cavanagh (AUS, State of Matter - MAAP) | 56:38 |
69. | Georgios Bouglas (GRE, China Continental Team of Gansu Bank) | 56:49 |
70. | Khalil Khorshid (IRI, RTS - Santic Racing Team) | 58:17 |
71. | Nazim Bakirci (TUR, Torku Seker Spor) | 58:52 |
72. | Mirsamad Pourseyedi Golakhour (IRI, Tabriz Shahrdari Team) | 59:56 |
73. | Riccardo Stacchiotti (ITA, Nippo - Vini Fantini) | 1:01:09 |
74. | Oleksandr Surutkovych (UKR, Qinghai Tianyoude Cycling Team) | 1:01:25 |
75. | Hamid Beikkhormizi (IRI, Pishgaman - Giant Team) | 1:01:28 |
76. | Derk Abel Beckeringh (NED, Parkhotel Valkenburg Continental Team) | 1:02:26 |
77. | Gang Xu (CHN, Lampre - Merida) | 1:02:53 |
78. | Remco Te Brake (NED, Parkhotel Valkenburg Continental Team) | 1:03:39 |
79. | Juan Sebastian Tamayo Martinez (COL, Ningxia Sports Lottery - Livall Cycling Team) | 1:04:51 |
80. | Manabu Ishibashi (JPN, Nippo - Vini Fantini) | 1:04:59 |
81. | Alberto Fernandez Sainz (ESP, Qinghai Tianyoude Cycling Team) | 1:05:17 |
82. | Andriy Kulyk (UKR, Kolss - BDC Team) | 1:05:57 |
83. | Jason Christie (NZL, Kenyan Riders - Downunder) | 1:06:59 |
84. | Vahid Ghaffari (IRI, Tabriz Shahrdari Team) | 1:08:32 |
85. | Bram Nolten (NED, Parkhotel Valkenburg Continental Team) | 1:09:59 |
86. | Nick Miller (NZL, Kenyan Riders - Downunder) | 1:12:47 |
87. | Martin Haring (SVK, Dukla Banska Bystrica) | 1:13:30 |
88. | Daniel Bichlmann (GER, Stradalli - Bike Aid) | 1:14:19 |
89. | Andrea Vaccher (ITA, Team Roth) | 1:14:52 |
90. | Altanzul Altansukh (MGL, Ningxia Sports Lottery - Livall Cycling Team) | 1:15:26 |
91. | Mirko Tedeschi (ITA, Wilier Triestina - Southeast) | 1:15:46 |
92. | Nicolas Marini (ITA, Nippo - Vini Fantini) | 1:18:47 |
93. | Seyed Moezeddin Seyed Rezaei Khormizi (IRI, Pishgaman - Giant Team) | 1:19:11 |
94. | Adam Bull (NZL, State of Matter - MAAP) | 1:21:21 |
95. | Jakub Mareczko (ITA, Wilier Triestina - Southeast) | 1:22:59 |
96. | Giuseppe Fonzi (ITA, Wilier Triestina - Southeast) | 1:23:29 |
97. | Conor Mortagh (AUS, State of Matter - MAAP) | 1:23:45 |
98. | Eugert Zhupa (ALB, Wilier Triestina - Southeast) | 1:24:47 |
99. | Marco Bandiera (ITA, Androni Giocattoli - Sidermec) | 1:26:01 |
100. | Marco Benfatto (ITA, Androni Giocattoli - Sidermec) | 1:26:23 |
101. | Luca Pacioni (ITA, Androni Giocattoli - Sidermec) | 1:28:02 |
102. | Genki Yamamoto (JPN, Nippo - Vini Fantini) | 1:30:02 |
103. | Choon Huat Goh (SIN, Terengganu Cycling Team) | 1:30:06 |
104. | Erdenesuren Munkhtulga (MGL, Ningxia Sports Lottery - Livall Cycling Team) | 1:30:58 |
105. | Feng Qiao (CHN, Ningxia Sports Lottery - Livall Cycling Team) | 1:33:44 |
106. | Francesco Chicchi (ITA, Androni Giocattoli - Sidermec) | 1:33:57 |
107. | Martin Mahdar (SVK, Dukla Banska Bystrica) | 1:35:04 |
108. | Patrick Lechner (GER, Stradalli - Bike Aid) | 1:41:58 |
109. | Amanuel Mengis Ghebreindrias (ERI, Stradalli - Bike Aid) | 1:41:58 |
110. | Maral-Erdene Batmunkh (MGL, Terengganu Cycling Team) | 1:48:46 |
111. | Joschka Beck (GER, Stradalli - Bike Aid) | 1:49:10 |
112. | Muhammet Atalay (TUR, Torku Seker Spor) | 1:49:22 |
113. | Jinde Zhang (CHN, Qinghai Tianyoude Cycling Team) | 1:51:31 |
114. | Tomas Harag (SVK, Dukla Banska Bystrica) | 2:01:46 |
115. | Jozef Palcak (SVK, Dukla Banska Bystrica) | 2:03:08 |
�bersicht Tour of Qinghai Lake (CHN), 2016 |