--> -->
1. | Mohammad Rajablou (IRI, Pishgaman - Giant Team) | 3:23:25 |
2. | Mehdi Sohrabi (IRI, Tabriz Shahrdari Team) | 0:00 |
3. | Daniel Alexander Jaramillo Diez (COL, UnitedHealthcare Pro Cycling Team) | 0:49 |
4. | Pierpaolo De Negri (ITA, Nippo - Vini Fantini) | 0:49 |
5. | Oscar Pujol Munoz (ESP, Team Ukyo) | 0:49 |
6. | Hideto Nakane (JPN, Aisan Racing Team) | 0:49 |
7. | Davide Cimolai (ITA, Lampre - Merida) | 0:49 |
8. | Robbie Hucker (AUS, Avanti - IsoWhey Sports) | 0:49 |
9. | Kazushige Kuboki (JPN, Nippo - Vini Fantini) | 0:49 |
10. | Thomas Lebas (FRA, Bridgestone - Anchor Cycling Team) | 0:49 |
11. | Cameron Bayly (AUS, Attaque Team Gusto) | 0:49 |
12. | Benjamin Prades (ESP, Team Ukyo) | 0:49 |
13. | Marcos Garcia (ESP, Kinan Cycling Team) | 0:49 |
14. | Amir Kolahdouz Hagh (IRI, Pishgaman - Giant Team) | 0:49 |
15. | Nariyuki Masuda (JPN, Utsunomiya - Blitzen) | 0:49 |
16. | Mirsamad Pourseyedi Golakhour (IRI, Tabriz Shahrdari Team) | 0:49 |
17. | Antonio Nibali (ITA, Nippo - Vini Fantini) | 0:49 |
18. | Arvin Moazami Godarzi (IRI, Pishgaman - Giant Team) | 0:49 |
19. | Ryota Nishizono (JPN, Bridgestone - Anchor Cycling Team) | 0:49 |
20. | Jai Crawford (AUS, Kinan Cycling Team) | 0:49 |
21. | Yuzuru Suzuki (JPN, Utsunomiya - Blitzen) | 0:49 |
22. | Rahim Emami (IRI, Pishgaman - Giant Team) | 0:49 |
23. | José Vicente Toribio Alcolea (ESP, Matrix Powertag) | 0:49 |
24. | Ghader Mizbani Iranagh (IRI, Tabriz Shahrdari Team) | 0:49 |
25. | Salvador Guardiola Tora (ESP, Team Ukyo) | 0:49 |
26. | Ricardo Garcia Ambroa (ESP, Kinan Cycling Team) | 0:49 |
27. | Sho Hatsuyama (JPN, Bridgestone - Anchor Cycling Team) | 0:49 |
28. | Daniel Whitehouse (GBR, Terengganu Cycling Team) | 0:49 |
29. | Ahad Kazemi (IRI, Tabriz Shahrdari Team) | 0:49 |
30. | Masakazu Ito (JPN, Aisan Racing Team) | 0:49 |
31. | Anthony Giacoppo (AUS, Avanti - IsoWhey Sports) | 0:49 |
32. | Mark O\'Brien (AUS, Avanti - IsoWhey Sports) | 0:49 |
33. | Yukiya Arashiro (JPN, Lampre - Merida) | 1:36 |
34. | Patrick Lane (AUS, Avanti - IsoWhey Sports) | 1:59 |
35. | Takaaki Hori (JPN, Utsunomiya - Blitzen) | 2:00 |
36. | Hayato Okamoto (JPN, Nationalmannschaft Japan) | 2:00 |
37. | Keisuke Kimura (JPN, Shimano Racing Team) | 2:03 |
38. | Ryo Minato (JPN, Shimano Racing Team) | 2:03 |
39. | Tomohiro Hayakawa (JPN, Aisan Racing Team) | 2:03 |
40. | Chris Hamilton (AUS, Avanti - IsoWhey Sports) | 2:03 |
41. | Hossaini Reza (IRI, Pishgaman - Giant Team) | 2:03 |
42. | Kota Yokoyama (JPN, Shimano Racing Team) | 2:08 |
43. | Wesley Sulzberger (AUS, Kinan Cycling Team) | 2:10 |
44. | Daniele Colli (ITA, Nippo - Vini Fantini) | 2:10 |
45. | Jonathan Clarke (AUS, UnitedHealthcare Pro Cycling Team) | 2:10 |
46. | Ryutaro Nakamura (JPN, Nationalmannschaft Japan) | 2:10 |
47. | Marko Kump (SLO, Lampre - Merida) | 2:10 |
48. | Guy Kalma (AUS, Attaque Team Gusto) | 2:10 |
49. | Karl Menzies (AUS, UnitedHealthcare Pro Cycling Team) | 2:10 |
50. | Gang Xu (CHN, Lampre - Merida) | 2:10 |
51. | Junya Sano (JPN, Matrix Powertag) | 2:10 |
52. | Ben Hill (AUS, Attaque Team Gusto) | 2:10 |
53. | Yoshimitsu Hiratsuka (JPN, Aisan Racing Team) | 2:10 |
54. | Dadi Suryadi (INA, Terengganu Cycling Team) | 2:23 |
55. | Kohei Uchima (JPN, Bridgestone - Anchor Cycling Team) | 2:49 |
56. | Damien Monier (FRA, Bridgestone - Anchor Cycling Team) | 2:49 |
57. | Yuma Koishi (JPN, Nippo - Vini Fantini) | 6:54 |
58. | Nur Amirul Fakhruddin Marzuki (MAS, Terengganu Cycling Team) | 6:54 |
59. | Takeaki Ayabe (JPN, Aisan Racing Team) | 6:54 |
60. | Alder Martz (USA, Attaque Team Gusto) | 6:54 |
61. | Chun Kai Feng (TPE, Lampre - Merida) | 6:54 |
62. | Yuya Akimaru (JPN, Shimano Racing Team) | 6:54 |
63. | Sam Crome (AUS, Avanti - IsoWhey Sports) | 6:54 |
64. | Adrian Hegyvary (USA, UnitedHealthcare Pro Cycling Team) | 6:54 |
65. | Airan Fernandez Casasola (ESP, Matrix Powertag) | 9:15 |
66. | Yukihiro Doi (JPN, Matrix Powertag) | 11:21 |
67. | Kazuo Inoue (JPN, Bridgestone - Anchor Cycling Team) | 11:21 |
68. | Luke Keough (USA, UnitedHealthcare Pro Cycling Team) | 11:21 |
69. | Daiki Yasuhara (JPN, Matrix Powertag) | 11:21 |
70. | Shao Hsuan Lu (TPE, Attaque Team Gusto) | 11:21 |
71. | Daiki Magosaki (JPN, Nationalmannschaft Japan) | 11:21 |
72. | Muhamad Adiq Husainie Othman (MAS, Terengganu Cycling Team) | 11:21 |
73. | Behnam Maleki (IRI, Tabriz Shahrdari Team) | 11:21 |
74. | Hayato Yoshida (JPN, Matrix Powertag) | 11:21 |
75. | Yuki Mase (JPN, Nationalmannschaft Japan) | 11:21 |
76. | Rei Onodera (JPN, Utsunomiya - Blitzen) | 11:21 |
77. | Jin Okubo (JPN, Utsunomiya - Blitzen) | 11:21 |
78. | Yuri Kobashi (JPN, Shimano Racing Team) | 11:21 |
79. | Nicolas Marini (ITA, Nippo - Vini Fantini) | 11:21 |
80. | Ryoma Nonaka (JPN, Kinan Cycling Team) | 11:21 |
81. | Carlos Eduardo Alzate Escobar (COL, UnitedHealthcare Pro Cycling Team) | 15:51 |
82. | Keisuke Aso (JPN, Kinan Cycling Team) | 17:48 |
83. | Saeid Safarzadeh (IRI, Tabriz Shahrdari Team) | 21:02 |
84. | Saya Kuroeda (JPN, Nationalmannschaft Japan) | 21:02 |
85. | Takayuki Abe (JPN, Utsunomiya - Blitzen) | 21:15 |
86. | Shotaro Iribe (JPN, Shimano Racing Team) | 21:15 |
87. | Theodore Yates (AUS, Attaque Team Gusto) | 26:00 |
88. | Tadaaki Nakai (JPN, Team Ukyo) | 26:00 |
1. | Mehdi Sohrabi (IRI, Tabriz Shahrdari Team) | 9:39:51 |
2. | Anthony Giacoppo (AUS, Avanti - IsoWhey Sports) | 0:40 |
3. | Pierpaolo De Negri (ITA, Nippo - Vini Fantini) | 0:45 |
4. | Kazushige Kuboki (JPN, Nippo - Vini Fantini) | 0:50 |
5. | Daniel Alexander Jaramillo Diez (COL, UnitedHealthcare Pro Cycling Team) | 0:51 |
6. | Nariyuki Masuda (JPN, Utsunomiya - Blitzen) | 0:52 |
7. | Robbie Hucker (AUS, Avanti - IsoWhey Sports) | 0:54 |
8. | Oscar Pujol Munoz (ESP, Team Ukyo) | 0:54 |
9. | Arvin Moazami Godarzi (IRI, Pishgaman - Giant Team) | 0:55 |
10. | Cameron Bayly (AUS, Attaque Team Gusto) | 0:55 |
11. | José Vicente Toribio Alcolea (ESP, Matrix Powertag) | 0:56 |
12. | Salvador Guardiola Tora (ESP, Team Ukyo) | 0:56 |
13. | Yuzuru Suzuki (JPN, Utsunomiya - Blitzen) | 0:56 |
14. | Ryota Nishizono (JPN, Bridgestone - Anchor Cycling Team) | 0:57 |
15. | Thomas Lebas (FRA, Bridgestone - Anchor Cycling Team) | 1:01 |
16. | Mirsamad Pourseyedi Golakhour (IRI, Tabriz Shahrdari Team) | 1:01 |
17. | Jai Crawford (AUS, Kinan Cycling Team) | 1:02 |
18. | Sho Hatsuyama (JPN, Bridgestone - Anchor Cycling Team) | 1:02 |
19. | Amir Kolahdouz Hagh (IRI, Pishgaman - Giant Team) | 1:02 |
20. | Ahad Kazemi (IRI, Tabriz Shahrdari Team) | 1:03 |
21. | Benjamin Prades (ESP, Team Ukyo) | 1:03 |
22. | Antonio Nibali (ITA, Nippo - Vini Fantini) | 1:03 |
23. | Daniel Whitehouse (GBR, Terengganu Cycling Team) | 1:03 |
24. | Hideto Nakane (JPN, Aisan Racing Team) | 1:03 |
25. | Marcos Garcia (ESP, Kinan Cycling Team) | 1:03 |
26. | Masakazu Ito (JPN, Aisan Racing Team) | 1:04 |
27. | Rahim Emami (IRI, Pishgaman - Giant Team) | 1:04 |
28. | Ghader Mizbani Iranagh (IRI, Tabriz Shahrdari Team) | 1:05 |
29. | Davide Cimolai (ITA, Lampre - Merida) | 1:07 |
30. | Mark O\'Brien (AUS, Avanti - IsoWhey Sports) | 1:09 |
31. | Ricardo Garcia Ambroa (ESP, Kinan Cycling Team) | 1:13 |
32. | Mohammad Rajablou (IRI, Pishgaman - Giant Team) | 1:24 |
33. | Yukiya Arashiro (JPN, Lampre - Merida) | 1:53 |
34. | Patrick Lane (AUS, Avanti - IsoWhey Sports) | 2:06 |
35. | Chris Hamilton (AUS, Avanti - IsoWhey Sports) | 2:08 |
36. | Kota Yokoyama (JPN, Shimano Racing Team) | 2:14 |
37. | Takaaki Hori (JPN, Utsunomiya - Blitzen) | 2:15 |
38. | Ben Hill (AUS, Attaque Team Gusto) | 2:16 |
39. | Keisuke Kimura (JPN, Shimano Racing Team) | 2:17 |
40. | Hossaini Reza (IRI, Pishgaman - Giant Team) | 2:18 |
41. | Jonathan Clarke (AUS, UnitedHealthcare Pro Cycling Team) | 2:20 |
42. | Marko Kump (SLO, Lampre - Merida) | 2:20 |
43. | Tomohiro Hayakawa (JPN, Aisan Racing Team) | 2:22 |
44. | Ryo Minato (JPN, Shimano Racing Team) | 2:24 |
45. | Yoshimitsu Hiratsuka (JPN, Aisan Racing Team) | 2:28 |
46. | Gang Xu (CHN, Lampre - Merida) | 2:45 |
47. | Dadi Suryadi (INA, Terengganu Cycling Team) | 2:53 |
48. | Damien Monier (FRA, Bridgestone - Anchor Cycling Team) | 2:59 |
49. | Kohei Uchima (JPN, Bridgestone - Anchor Cycling Team) | 3:00 |
50. | Ryutaro Nakamura (JPN, Nationalmannschaft Japan) | 3:47 |
51. | Hayato Okamoto (JPN, Nationalmannschaft Japan) | 6:38 |
52. | Wesley Sulzberger (AUS, Kinan Cycling Team) | 6:51 |
53. | Sam Crome (AUS, Avanti - IsoWhey Sports) | 9:07 |
54. | Rei Onodera (JPN, Utsunomiya - Blitzen) | 11:28 |
55. | Ryoma Nonaka (JPN, Kinan Cycling Team) | 11:31 |
56. | Behnam Maleki (IRI, Tabriz Shahrdari Team) | 12:00 |
57. | Takeaki Ayabe (JPN, Aisan Racing Team) | 12:57 |
58. | Junya Sano (JPN, Matrix Powertag) | 12:59 |
59. | Nur Amirul Fakhruddin Marzuki (MAS, Terengganu Cycling Team) | 13:06 |
60. | Karl Menzies (AUS, UnitedHealthcare Pro Cycling Team) | 13:43 |
61. | Guy Kalma (AUS, Attaque Team Gusto) | 14:40 |
62. | Daniele Colli (ITA, Nippo - Vini Fantini) | 15:02 |
63. | Airan Fernandez Casasola (ESP, Matrix Powertag) | 15:17 |
64. | Yukihiro Doi (JPN, Matrix Powertag) | 16:43 |
65. | Daiki Yasuhara (JPN, Matrix Powertag) | 17:16 |
66. | Hayato Yoshida (JPN, Matrix Powertag) | 17:27 |
67. | Muhamad Adiq Husainie Othman (MAS, Terengganu Cycling Team) | 18:12 |
68. | Alder Martz (USA, Attaque Team Gusto) | 18:21 |
69. | Kazuo Inoue (JPN, Bridgestone - Anchor Cycling Team) | 19:14 |
70. | Carlos Eduardo Alzate Escobar (COL, UnitedHealthcare Pro Cycling Team) | 20:19 |
71. | Adrian Hegyvary (USA, UnitedHealthcare Pro Cycling Team) | 22:44 |
72. | Chun Kai Feng (TPE, Lampre - Merida) | 22:48 |
73. | Yuma Koishi (JPN, Nippo - Vini Fantini) | 22:49 |
74. | Shao Hsuan Lu (TPE, Attaque Team Gusto) | 23:01 |
75. | Yuri Kobashi (JPN, Shimano Racing Team) | 23:04 |
76. | Daiki Magosaki (JPN, Nationalmannschaft Japan) | 23:43 |
77. | Nicolas Marini (ITA, Nippo - Vini Fantini) | 23:56 |
78. | Jin Okubo (JPN, Utsunomiya - Blitzen) | 23:58 |
79. | Saeid Safarzadeh (IRI, Tabriz Shahrdari Team) | 26:27 |
80. | Keisuke Aso (JPN, Kinan Cycling Team) | 27:05 |
81. | Luke Keough (USA, UnitedHealthcare Pro Cycling Team) | 27:15 |
82. | Yuya Akimaru (JPN, Shimano Racing Team) | 27:28 |
83. | Yuki Mase (JPN, Nationalmannschaft Japan) | 29:34 |
84. | Saya Kuroeda (JPN, Nationalmannschaft Japan) | 37:09 |
85. | Tadaaki Nakai (JPN, Team Ukyo) | 42:07 |
86. | Theodore Yates (AUS, Attaque Team Gusto) | 42:52 |
87. | Takayuki Abe (JPN, Utsunomiya - Blitzen) | 42:56 |
88. | Shotaro Iribe (JPN, Shimano Racing Team) | 52:01 |
�bersicht Japan-Rundfahrt (JPN), 2016 |